| Skipper | Jib No |
Jan 25 Inter- Club |
Feb |
Mar 15 M&S Dist Ch |
May 03 Spring Challenge Trophy |
May 17 Anguilla Cup |
Jun 07 Sp 2 |
Oct 11 Autumn Challenge Trophy |
Nov 01 Sp 3 |
Nov 22 Sp 4 |
Dec 06 Stan Cleal Trophy |
Dec 27 |
Total |
Average score |
Special (Best 3 scores) |
| Peter Popham | 77 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 7 | 1.7 | Non | ||
| John Male | 156 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 3 | 11 | 2.5 | Non | |||
| John Carter | 09 | 4 | 3 | 3 | 2 | 1 | 5 | 2 | 5 | 6 | 15 | 3.4 | 1+3+3=7 | ||
| Steve Poole | 60 | 3 | 2 | 4 | 3 | 5 | 3 | 1 | 16 | 3.0 | 1+1+1=3 | ||||
| Keith Allen | 93 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 21 | 3.9 | 2+2+3=7 | |||
| Dick Grainge | 11 | 4 | 4 | 4.0 | 2+2 | ||||||||||
| John O'Brien | 97 | 5 | 6 | 7 | 6 | 6 | 6.0 | 3+4+ | |||||||
| Doug Marriott | 193 | 6 | 6 | 6 | 7 | 6.3 | 4+4+ | ||||||||
| Tony Guerrier | 50 | 7 | 7.0 |
Congratulations to Peter Popham - winner of the 2009 "Spring Challenge Trophy"
Congratulations to John Carter - winner of the 2009 "Anguilla Cup"
Congratulations to John Male - winner of the 2009 "Autumn Challenge Trophy"
Congratulations to Steve Poole - winner of the 2009 "Special Series"