| Skipper | Jib No |
Jan 20 Sp 1 |
Feb 24 Inter- Club |
Mar |
Apr 20 Sp 2 |
Jun 08 Anguilla Cup |
Jun 22 |
Sep 21 Sp 3 |
Oct 19 Autumn Challenge Trophy |
Nov 23 Stan Cleal |
Dec 14 Sp 4 |
Dec 28 |
Total |
Average score |
Special |
| John Male | 56 | 3 | 2 | 2 | 2 | 1 | 1 | 8 | 1.83 | 2+2 | |||||
| Peter Popham | 69 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 2.17 | 1+1 | |||||
| John Carter | 09 | 4 | 3 | 3 | 3 | 5 | 2 | 15 | 3.33 | 3+3 | |||||
| Steve Poole | 60 | 2 | 2 | 4 | 2.67 | Non | |||||||||
| Keith Allen | 93 | 4 | 4 | 3 | 3 | 3.50 | Non | ||||||||
| Doug Marriot | 193 | 4 | 5 | 4.50 | 4 | ||||||||||
| Ron Richardson | 22 | ||||||||||||||
Congratulations to Steve Poole - winner of the 2007 Marblehead Series