THREE RIVERS RADIO YACHTING CLUB - ANNUAL HANDICAP COMPETITION 2009
| Up-dated 15 November 2009 | Sail No. | HANDICAP |
PERCENTAGE SCORES FOR SUNDAY SAILING
|
CURRENT SCORES |
A minimum of 10 scores to qualify | |||||||||||||||
| START % SCORES |
TABLE Shows The Last Eight Race Day Results ONLY This year you all have a bonus starter of 100 points. (N) = % Score gained. Small blue N = Competition Points gained or lost +/- = difference between the handicap % score and the % points gained. Big is BEST! |
Accumulated Totals+100 | ||||||||||||||||||
| SKIPPERS | 6/09/2009 | 13/9/2009 | 27/9/2009 | 4/10/2009 | 18/20/2009 | 25/10/2009 | 8/11/2009 | 15/11/2009 | +or- Points. | N/10 | ||||||||||
| John O'BRIEN | 37 | 37 | 74 | 37 | 63 | 26 | 53 | 16 | 50 | 13 | - | - | 67 | 30 | 57 | 20 | 53 | 16 | 333 | Qualified |
| John MALE | 180 | 78 | - | - | - | - | 91 | 13 | 89 | 11 | 96 | 18 | - | - | - | - | 92 | 13 | 287 | Qualified |
| Keith ALLEN | 07 | 72 | 95 | 23 | 89 | 17 | 91 | 19 | 79 | 7 | - | - | - | - | 91 | 19 | 63 | -9 | 274 | Qualified |
| Gordon Beechen | 94 | 73 | 81 | 8 | 76 | 3 | - | - | 63 | - 11 | 75 | 2 | 80 | 7 | 80 | 7 | 80 | 7 | 148 | Qualified |
| David SMITH | 38 | 44 | 12 | 50 | 19 | -25 | - | - | - | - | - | - | - | - | - | - | 34 | -10 | 123 | Qualified |
| Joe DAVIES | 30 | 40 | 23 | -17 | - | - | 42 | 2 | 27 | - 13 | 54 | 14 | 45 | 5 | 55 | 15 | - | - | 122 | Qualified |
| Derrick BEERE | 17 | 84 | 11 | 0 | - | - | - | - | 80 | - 4 | 88 | 4 | 88 | 4 | - | - | 86 | 2 | 119 | Qualified |
| Jim DAVIS | 54 | 49 | 63 | 14 | - | - | 47 | -2 | - | - | - | - | 32 | -17 | 67 | 18 | - | - | 114 | Qualified |
| Peter POPHAM | 99 | 91 | 96 | 5 | 93 | 2 | 91 | 0 | 99 | 8 | 86 | - 5 | 90 | -1 | - | - | 93 | 2 | 98 | Qualified |
| Stan NUTCHEY | 117 | 78 | - | - | 85 | 7 | 56 | -22 | 85 | 7 | 82 | 4 | 89 | 11 | 91 | 13 | - | - | 71 | Qualified |
| Ian MACKENZIE | 137 | 71 | - | - | - | - | - | - | 71 | 0 | 74 | 3 | - | - | 76 | 5 | - | - | 64 | Qualified |
| John CARTER | 09 | 77 | - | - | 70 | -7 | 73 | -4 | 66 | - 11 | 81 | 4 | 77 | 0 | - | - | 70 | -7 | 40 | Qualified |
| Michael FOPP | 77 | 41 | - | - | 63 | 22 | - | - | - | - | - | - | - | - | 42 | 1 | - | - | 94 | 9 |
| John RANCE | 21 | 65 | - | - | - | - | - | - | - | - | - | 68 | 3 | 70 | 5 | - | - | 9 | 9 | |
| Steve POOLE | 29 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 | 6 |
| Dick Grainge | 199 | 54 | 69 | 15 | - | - | 67 | 13 | - | - | 49 | - 5 | 56 | 2 | - | - | 41 | -13 | 100 | 8 |
| Ross PILGRIM | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | 5 | |
| Jim ALDERTON | 95 | 70 | 81 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 5 |
| Hugh REDGRAVE | 58 | 60 | 53 | 26 | - | - | - | - | 40 | 13 | 44 | 17 | - | - | - | - | - | - | 98 | 4 |
| Michael KING-JONES | 36 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 | 2 |
| Paul BARTON | 154 | AWAITS | 64 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 4/16 |
| John HOWELL | 158 | AWAITS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 2/16 |
| Tony GUERRIER | 217 | AWAITS | - | - | - | - | - | - | - | - | 42 | - | 87 | - | 58 | - | 70 | - | 100 | 4/16 |
|
Start Averages Await = Best 5 of 6 %scores /5 |
||||||||||||||||||||
CONGRATULATIONS to JOE DAVIES our 2008 WINNER
The Handicap Competition is to encourage newer members to strive to better their OWN SCORE and to enable the best to win the ANNUAL TANKARD. Sailing results which are calculated as a percentage and then averaged to give a handicap score to aim at. Minimum of ten scores to qualify. SUNDAY SERIES RACING ONLY. Total race day percentage scores above or below the 'Handicap' will gain or lose points accordingly. The highest accumulated score wins.
The rounding of decimal figures (not shown), may add to the accumulated (temp.) value and could appear to be one too high or too low.