The Three Rivers Friday One Metre Sailing Trophy Autumn 2009 THE BEST TOTAL POSITIONAL POINTS SCORED IN THE SPRING AND AGAIN IN THE AUTUMN SEASONS. This Trophy weas presented to the club by John O'Brien in 2008
The basic rules are set out as follows:- The One Metre Sailing Trophy will be open to all skippers and will be competed for twice a year. This Trophy will be awarded at the AGM. In order to qualify for the competition a minimum of TEN entries must be completed and the Best Average Score wins. Additional entries may improve or reduce an average score? Results will be recorded on the Friday Series result sheet in the usual way. (Reduced requirement to 10 was due to shorter season and possible weed problems.)
|
FRIDAY POSITIONAL SCORES After 10 qualifiers, the best or Lowest Average score wins! Up-dated: 20 NOVEMBER 2009 (Week No.16) |
| SKIPPERS |
SAIL No.s |
||||||||||||||||||||||||||||
|
Entry No 1 |
No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | No 12 | No 13 | No 14 | No 15 | No 16 | No 17 | No 18 | No 19 | No 20 | Aggregate of SCORES Jul to Dec incl. | Ave Score | Current Position | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Popham | 99 |
4 |
1 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 8 | 4 | 2 | 39 | 2.8 | 1 | ||||||||||
| 2 | Derrick Beere | 17 | 6 | 10 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 38 | 2.9 | 2 | |||||||||||
| 3 | John Male | 180 | 9 | 13 | 1 | 4 | 6 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 6 | 1 | 3 | 59 | 3.9 | 3 | |||||||||
| 4 | Keith Allen | 07 | 1 | 7 | 3 | 10 | 4 | 8 | 3 | 5 | 1 | 3 | 4 | 49 | 4.5 | 4 | |||||||||||||
| 5 | John Carter | 09 | 2 | 4 | 5 | 3 | 1 | 6 | 2 | 6 | 3 | 4 | 4 | 12 | 3 | 2 | 6 | 17 | 80 | 5.0 | 5 | ||||||||
| 6 | Gordon Beechen | 94 | 3 | 3 | 8 | 7 | 4 | 7 | 6 | 4 | 4 | 9 | 8 | 63 | 5.7 | 6 | |||||||||||||
| 7 | Jim Alderton | 95 | 6 | 6 | 2 | 7 | 6 | 5 | 6 | 8 | 7 | 8 | 6 | 5 | 6 | 78 | 6.0 | 7 | |||||||||||
| 8 | Ian Mackenzie | 02 | 5 | 2 | 2 | 6 | 5 | 5 | 7 | 6 | 7 | 16 | 8 | 9 | 78 | 6.5 | 8 | ||||||||||||
|
9 |
Michael King-Kones |
36 | 13 | 8 | 9 | 5 | 7 | 10 | 10 | 10 | 15 | 13 | 100 | 10.0 | 9 | ||||||||||||||
| 10 | Ray Jones | 23 | 10 | 7 | 11 | 14 | 11 | 11 | 10 | 11 | 10 | 8 | 103 | 10.3 | 10 | ||||||||||||||
| 11 | John Keyworth | 93 | 11 | 12 | 7 | 10 | 8 | 9 | 9 | 13 | 14 | 15 | 11 | 4 | 11 | 16 | 150 | 10.7 | 11 | ||||||||||
| 12 | John O'Brien | 37 | 5 | 15 | 10 | 8 | 5 | 8 | 12 | 15 | 13 | 13 | 8 | 11 | 12 | 15 | 152 | 10.8 | 12 | ||||||||||
| 13 | Jim Davis | 54 | 12 | 12 | 9 | 8 | 10 | 13 | 12 | 12 | 6 | 10 | 14 | 15 | 133 | 11.1 | 13 | ||||||||||||
| 14 | Hugh Redgrave | 14 | 14 | 14 | 9 | 3 | 11 | 14 | 10 | 12 | 8 | 9 | 18 | 14 | 14 | 150 | 11.5 | 14 | |||||||||||
| 15 | Joe Davies | 30 | 17 | 15 | 16 | 14 | 11 | 11 | 14 | 16 | 16 | 12 | 12 | 16 | 162 | 13.5 | 15 | ||||||||||||
| 16 | Stan Nutchey | 117 | 2 | 5 | 9 | 5 | 5 | 5 | 10 | 5 | 46/8 | 5.8 | |||||||||||||||||
| 17 | Tony Guerrier | 217 | 10 | 8 | 7 | 7 | 6 | 7 | 45/6 | 7.5 | ** | ||||||||||||||||||
| 18 | John Rance | 21 | 7 | 12 | 12 | 10 | 13 | 11 | 65/6 | 10.8 | ** | ||||||||||||||||||
| 19 | Roger Cogan | 06 | 8 | 9 | 9 | 14 | 14 | 10 | 64/6 | 10.7 | ** | ||||||||||||||||||
| 20 | Dick Grainge | 199 | 14 | 9 | 13 | 13 | 4 | 8 | 11 | 13 | 18 | * | 103/9 | 11.4 | |||||||||||||||
| - |
PAGE SPLIT see next page. |
* A minimum of 1 more entry required. ** Requires every week to complete. |
PAGE SPLIT |
||||||||||||||||||||||||||
| SKIPPERS CONTINUED |
SAIL No.s |
||||||||||||||||||||||||||||
|
Entry No 1 |
No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | No 12 | No 13 | No 14 | No 15 | No 16 | No 17 | No 18 | No 19 | No 20 | No 21 | No 22 | No 23 | No 24 | Aggregate of SCORES Jan to Jun incl. | Ave % | Current Position | |||
| 21 | David Smith |
38 |
11 | 16 | 12 | 9 | 9 | 7 | 18 | 82/7 | 11.7 | ||||||||||||||||||
| 22 | Keith Jones | 65 | 16 | 15 | 13 | 12 | 14 | 13 | 17 | 100/7 | 14.3 | ||||||||||||||||||
| 23 |
Doug Marriott |
110 | 15 | 15 | 17 | 47/3 | 15.7 | CQ | |||||||||||||||||||||
| 24 | Ross Pilgtrim | ? | 3 | 3/1 | 3.0 | CQ | |||||||||||||||||||||||
| 25 | Doug Cowne | 25 | CQ | ||||||||||||||||||||||||||
| 26 | Norman Harris | 60 | CQ | ||||||||||||||||||||||||||
RED AVERAGE SCORE = QUALIFIED