The Three Rivers Friday Autumn 'B' Fleet HALF YEAR trophy 2009 This trophy was presented to the club in 2008 by John O'Brien
The purpose of this competition is to encourage Sunday sailing members who would normally not be able to compete against the more experienced skippers. The basic rules are set out as follows:- The 'B' Fleet HALF YEAR Trophy will be open to all skippers who are not designated as club 'A' Fleet. This Trophy will be awarded at the AGM 2010. In order to qualify for the competition a minimum of TEN entries must be completed and the Best Average Score wins. Additional entries over ten may improve an average score? Results will be recorded on the Friday Series result sheet in the usual way.
|
FRIDAY POSITIONAL SCORES for 'B' Fleet Scores may only be improved after 10 qualifiers, the best or Lowest Average score wins! Up-dated: 20 NOVEMBER 2009 (Week No.16) Only 4 weeks remaining. |
| SKIPPERS |
SAIL No.s |
||||||||||||||||||||||
|
Entry No 1 |
No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | No 12 | No 13 | No 14 | No 15 | No 16 | No 17 | No 18 | Aggregate of SCORES July to Dec incl. | Ave Score | Current Positions | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John O'Brien | 43 | 1 | 6 | 4 | 4 | 1 | 2 | 4 | 5 | 5 | 5 | 1 | 3 | 3 | 5 | 49/14 | 3.5 | 1 | |||||
| Ray Jones | 23 | 2 | 2 | 5 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 35/10 | 3.5 | 2 | |||||||||
| John Keyworth | 93 | 3 | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 6 | 7 | 4 | 1 | 2 | 6 | 51/14 | 3.64 | 3 | |||||
|
|
Michael King-Kones |
36 | 5 | 3 | 2 | 1 | 9 | 2 | 4 | 2 | 3 | 6 | 3 | 40/11 | 3.63 | 4 | |||||||
| Jim Davis | 54 | 4 | 5 | 1 | 2 | 6 | 5 | 6 | 4 | 1 | 3 | 5 | 6 | 47/12 | 3.9 | 5 | |||||||
| Hugh Redgrave | 14 | 6 | 5 | 3 | 1 | 4 | 8 | 2 | 2 | 2 | 2 | 8 | 5 | 4 | 52/13 | 4.0 | 6 | ||||||
| Joe Davies | 22 | 9 | 7 | 7 | 8 | 7 | 3 | 4 | 8 | 8 | 5 | 4 | 7 | 77/12 | 6.4 | 7 | |||||||
| Roger Cogan | 06 | 1 | 5 | 1 | 6 | 7 | 1 | 21 | 3.5 | ||||||||||||||
| Dick Grainge | 199 | 6 | 4 | 4 | 7 | 2 | 1 | 1 | 9 | 2 | 36 | 4.0 | |||||||||||
| David Smith |
38 |
3 | 8 | 8 | 2 | 4 | 1 | 10 | 35 | 4.2 | |||||||||||||
| Doug Marriott | 110 | 6 | 8 | 6 | 7 | 8 | 7 | 42 | 7.0 | ||||||||||||||
| Keith Jones | 65 | 8 | 9 | 7 | 6 | 7 | 6 | 8 | 51 | 7.2 | |||||||||||||
|
Positions as |
listed. |
Where there are insufficient weeks remaining to qualify for this championship, Skippers have been removed from the chart. RED AVERAGE SCORE = QUALIFIED