| ` |
| Skipper | JIB No. |
Jan 06 |
Jan 13 |
Jan 27 |
Feb 03 Sp 1 |
Feb 10 |
Feb 17 |
Mar 02 |
Mar 09 |
Mar 16 |
Mar 30 |
Apr 13 |
May 04 Sp 2 |
May 11 |
May 25 |
Jun 01 |
Jun 15 |
Jun 29 |
Jul 06 Sp 3 |
Total |
Ave Score |
Special | Boat Design |
| Peter Popham | 37 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 11 | 1.77 | non | Lintel | |||||
| Derrick Beere | 17 | 8 | 4 | 2 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 5 | 7 | 1 | 16 | 3.23 | non | Widget
or Bubbles |
|||||
| John Male | 61 | 5 | 3 | 2 | 8 | 3 | 1 | 7 | 2 | 4 | 8 | 2 | 2 | 4 | 5 | 9 | 23 | 4.33 | 5+2 | Topikon | |||
| John Carter | 09 | 1 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 1 | 1 | 4 | 28 | 3.75 | non | Topikon | ||||||
| Stan Nutchey | 117 | 7 | 4 | 7 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 2 | 2 | 3 | 29 | 4.08 | 2+4 | Lintel | |||||
| Gordon Beechen | 94 | 2 | 2 | 3 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 32 | 3.80 | non | Stealth | ||||||||
| Keith Allen | 07 | 4 | 6 | 8 | 3 | 3 | 8 | 8 | 7 | 1 | 4 | 3 | 2 | 6 | 6 | 32 | 4.93 | 1+1 | Gadget | ||||
| Ian Mackenzie | 02 | 1 | 6 | 3 | 5 | 4 | 6 | 7 | 5 | 5 | 3 | 38 | 4.50 | Krcar | |||||||||
| Dave Smith | 28 | 7 | 9 | 4 | 12 | 5 | 10 | 5 | 8 | 11 | 5 | 10 | 8 | 61 | 7.83 | 6+5 | Lintel | ||||||
| Michael Fopp | 77 | 6 | 9 | 9 | 7 | 6 | 10 | 8 | 9 | 8 | 11 | 72 | 8.30 | 4+7 | Image | ||||||||
| Joe Davies | 30 | 8 | 11 | 11 | 5 | 9 | 12 | 11 | 9 | 6 | 8 | 78 | 9.00 | 8+10 | Red Wine | ||||||||
| David Batcheler | 22 | 6 | 6 | 7 | 9 | 3 | 3 | 5.67 | 3+3 | T. Crown | |||||||||||||
| John Rance | 21 | 7 | 7 | 7.00 | 6+ | Impulse | |||||||||||||||||
| Norman Harris | 60 | 10 | 8 | 7 | 7 | 8.00 | 9+ | Isis | |||||||||||||||
| Jim Davis | 54 | 11 | 10 | 10 | 9 | 4 | 8.80 | 8+ | Spirit 3 | ||||||||||||||
| Doug Marriot | 110 | 9 | 9.00 | Eureka | |||||||||||||||||||
| Anthony Batcheler | 58 | 10 | 10 | 7 | 11 | 7 | 12 | 13 | 12 | 10.25 | 7+11 | T. Crown | |||||||||||
| Ron Richardson | 142 | T. Crown | |||||||||||||||||||||
| Ross Pilgrim | 34 | Wotsit | |||||||||||||||||||||
| John Williams | 19 | Krcar | |||||||||||||||||||||
| Doug Cowne | 25 | Krcar | |||||||||||||||||||||
| Steve Poole | 29 | Gadget |
Congratulations to: Peter Popham winner of the 2007 1M Autumn Series