LIST OF
FREQUENCIES USED BY THREE RIVERS CLUB MEMBERS
( Up-dated
18 April 2008)
HOME PAGE
Frequencies (available for registration of 1 metre class boats) = 10 +1 1m Club member registered (preferred) frequency for 1 Metre sailing RM Club member registered (preferred) frequency for Marblehead sailing B Club members are using the same frequency on both 1M & RM
|
40 MHz |
GHz | ||||||||||||||||||||||||||||||||||||
|
CLUB MEMBER |
Sail No.s |
6 5 5 |
6 6 5 |
6 7 5 |
6 8 5 |
6 9 5 |
7 0 5 |
7 1 5 |
7 2 5 |
7 3 5 |
7 4 5 |
7 5 5 |
7 6 5 |
7 7 5 |
7 8 5 |
7 9 5 |
8 0 5 |
8 1 5 |
8 2 5 |
8 3 5 |
8 4 5 |
8 5 5 |
8 6 5 |
8 7 5 |
8 8 5 |
8 9 5 |
9 0 5 |
9 1 5 |
9 2 5 |
9 3 5 |
9 4 5 |
9 5 5 |
9 6 5 |
9 7 5 |
9 8 5 |
9 9 5 |
2.4 |
| Keith ADAMS | 38 | 1m | x | x | |||||||||||||||||||||||||||||||||
| Gordon BEECHEN | 94 | 1m | x | ||||||||||||||||||||||||||||||||||
| Steve POOLE | 29 | B | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Ray JONES | 23 | 1m | |||||||||||||||||||||||||||||||||||
| John RANCE | 21 | x | 1m | ||||||||||||||||||||||||||||||||||
| Anthony BATCHELER | 13 | 1m | |||||||||||||||||||||||||||||||||||
| Douglas COWNE | 25 | 1m | x | x | |||||||||||||||||||||||||||||||||
| Michael FOPP | 77 | 1m | x | x | x | ||||||||||||||||||||||||||||||||
| Michael KING-JONES | 28 | x | 1m | ||||||||||||||||||||||||||||||||||
| Doug MARRIOTT | 110 | x | x | 1m | |||||||||||||||||||||||||||||||||
| John MALE | 61 | x | x | B | x | x | x | ||||||||||||||||||||||||||||||
| David BATCHELER | 22 | 1m | |||||||||||||||||||||||||||||||||||
| Ross PILGRIM | 34 | x | x | x | x | 1m | x | ||||||||||||||||||||||||||||||
| Roger COGAN | 06 | x | x | 1m | |||||||||||||||||||||||||||||||||
| Keith ALLEN | 07 | x | x | B | x | ||||||||||||||||||||||||||||||||
| Joe DAVIS | 30 | x | 1m | ||||||||||||||||||||||||||||||||||
| Keith JONES | 65 | x | x | 1m | |||||||||||||||||||||||||||||||||
| Peter POPHAM | 33 | 1m | |||||||||||||||||||||||||||||||||||
| James DAVIS | 54 | 1m | |||||||||||||||||||||||||||||||||||
| Derek BEERE | 23 | x | x | 1m | x | ||||||||||||||||||||||||||||||||
| Ian MACKENZIE | 02 | x | x | x | x | 1m | Pdng | ||||||||||||||||||||||||||||||
| David SMITH | 42 | x | x | x | x | B | x | ||||||||||||||||||||||||||||||
| Duncan POOLE | 90 | 1m | |||||||||||||||||||||||||||||||||||
| John CARTER | 09 | x | x | x | x | B | |||||||||||||||||||||||||||||||
| Jim ALDERTON | 95 | x | 1m | ||||||||||||||||||||||||||||||||||
| Stan NUTCHEY | 117 | x | x | x | x | x | 1m | ||||||||||||||||||||||||||||||
| John KEYWORTH | 93 | 1m | |||||||||||||||||||||||||||||||||||
|
6 5 5 |
6 6 5 |
6 7 5 |
6 8 5 |
6 9 5 |
7 0 5 |
7 1 5 |
7 2 5 |
7 3 5 |
7 4 5 |
7 5 5 |
7 6 5 |
7 7 5 |
7 8 5 |
7 9 5 |
8 0 5 |
8 1 5 |
8 2 5 |
8 3 5 |
8 4 5 |
8 5 5 |
8 6 5 |
8 7 5 |
8 8 5 |
8 9 5 |
9 0 5 |
9 1 5 |
9 2 5 |
9 3 5 |
9 4 5 |
9 5 5 |
9 6 5 |
9 7 5 |
9 8 5 |
9 9 5 |
2.4 GHz | ||
| 26/27 MHz |
grey/ brown |
brown |
brown/ red |
red |
red/ orange |
orange |
orange/ yellow |
yellow |
yellow/ green |
green |
green/ blue |
blue | |
| CLUB MEMBER | Sail No. | 26.975 | 26.995 | 27.025 | 27.045 | 27.075 | 27.095 | 27.125 | 27.145 | 27.175 | 27.195 | 27.225 | 27.255 |
| Christopher WOOD | 175 | x | x | x | x | x | 1m | x | |||||
| Doug MARRIOTT | x | x | x | RM | x | x | |||||||
| Ron RICHARDSON | 142 | x | x | x | x | x | x | x | x | x | x | 1m | x |
| Hugh | 73 | x | x | x | x | x | x | x | x | x | x | x | 1m |